Flagship
N11 Section 2 Upgrade
Ladysmith South to Elandslaagte · 28 km
R1.4 billion
2023–2026

Technical Director · Selected works
Road rehabilitation, national route upgrades, airport works and emergency repairs.
11
Featured projects
R2.0bn+
Combined value
2016–2027
Delivery window
SANRAL / DOT
Public clients
Flagship
Ladysmith South to Elandslaagte · 28 km
R1.4 billion
2023–2026
Aviation
O.R. Tambo International Airport
R78 million
2020–2021
Network
R555, R38, R35 and N11
R104 million
2021–2023
Project track record
| No. | Project | Duration | Value |
|---|---|---|---|
| 11 | Light rehabilitation of Murchison Street and crossing roads, Ladysmith km 0.0 to Egerton Road km 2.1 · Urban rehab | Sep 2026 – Apr 2027 | Est. R15.5m |
| 10 | Upgrade of D751 from P10 intersection to Evangelical Lutheran Church, ePhangweni km 0.0 to km 1.5 · Provincial upgrade | Jan 2024 – Sep 2024 | R39m |
| 9 | Upgrading of National Route N11 Section 2, Ladysmith South to Elandslaagte km 0.00 to km 28.00 · National route | Aug 2023 – Aug 2026 | R1.4bn |
| 8 | Routine road maintenance of R555, R38, R35 and N11 Network maintenance · Routine maint. | Apr 2021 – Jul 2023 | R104m |
| 7 | Rehabilitation of taxiways at O.R. Tambo International Airport ORTIA airside · Aviation | Sep 2020 – Mar 2021 | R78m |
| 6 | Rehabilitation of provincial road P175/1, Vereeniging Gauteng provincial · Provincial rehab | Jan 2019 – Aug 2020 | R155m |
| 5 | Emergency repair of sinkhole, R55 Emergency works · Emergency | Mar 2017 – Aug 2018 | R11m |
| 4 | Rehabilitation of provincial road P249/1 (R511), Pretoria Gauteng provincial · Provincial rehab | Mar 2017 – Aug 2018 | R162m |
| 3 | Reseal and construction supervision of Ekuvukeni tar road Local surfaced road · Reseal | Nov 2016 – Feb 2017 | R8m |
| 2 | Construction of bridge from KwaCilo to eTholeni Bridge works · Structures | Nov 2016 – Feb 2017 | R7m |
| 1 | Palm Spring road from gravel to surfaced road Gravel to surfaced · Upgrade | Jan 2016 – Oct 2016 | R4m |

SANRAL N.011-020-2015/1
National route upgrade from km 0.00 at Ladysmith South to km 28.00 at Elandslaagte.
R1.4 billion · August 2023 to August 2026

ORT 6029/2019
Rehabilitation of taxiway pavements at O.R. Tambo International Airport.
R78 million · Sep 2020 to Mar 2021

DRT 13-05-2013
Detailed assessment, detail design, contract documentation and construction monitoring.
R155 million · Jan 2019 to August 2020

DRT 15-04-2014
Detailed assessment, detail design, contract documentation and construction monitoring.
R162 million · Mar 2017 to Aug 2018